1. | Neo-Pagan (100%) |
2. | Liberal Quakers (91%) |
3. | New Age (91%) |
4. | Mahayana Buddhism (90%) |
5. | Unitarian Universalism (86%) |
6. | Reform Judaism (75%) |
7. | Sikhism (73%) |
8. | Jainism (72%) |
9. | Theravada Buddhism (71%) |
10. | Baha'i Faith (70%) |
11. | Taoism (67%) |
12. | Mainline to Liberal Christian Protestants (66%) |
13. | Hinduism (63%) |
14. | Orthodox Quaker (61%) |
15. | Secular Humanism (59%) |
16. | New Thought (58%) |
17. | Scientology (58%) |
18. | Orthodox Judaism (51%) |
19. | Islam (44%) |
20. | Christian Science (Church of Christ, Scientist) (40%) |
21. | Nontheist (32%) |
22. | Seventh Day Adventist (30%) |
23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (30%) |
24. | Mainline to Conservative Christian/Protestant (29%) |
25. | Eastern Orthodox (19%) |
26. | Roman Catholic (19%) |
27. | Jehovah's Witness (17%) |
There you go, I am 100% NeoPagan, 91% Liberal Quaker, 90% Mahayana Buddhist, and 86% UU. Maybe I am a Quaking Penguin, er sorry, Quaker Pagan. I resent being 91% New Age, though. And I'm only 67% Taoist, that's strange. I find it significant that my top 11 religions all acknowledge the validity of other religions as paths to the Divine (that's a big issue for me).
No comments:
Post a Comment